17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
34B. Latin Solo Under 16 II - Round 2 | Recalled 14 Couples to 36B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 112 | Goh Rou Yi | Kuala Lumpur |
2 | 169 | Francesca Woollaston | Kuala Lumpur |
3 | 171 | Low Jun Hong | Kuala Lumpur |
4 | 172 | Shuyan Tan | Kuala Lumpur |
5 | 185 | Jeslyn Ng Ying Hann | Kuala Lumpur |
6 | 186 | Benny Wong | Kuala Lumpur |
7 | 196 | Isable Lee Zhi Ying | Kuala Lumpur |
8 | 197 | Florence Heng Xin Ci | Kuala Lumpur |
9 | 220 | Piah Yi Shi | Kuala Lumpur |
10 | 231 | Javiers Ham Way Chern | Perak |
11 | 280 | Tee Ping Xuan | Selangor |
12 | 289 | Tan Li Xuan | Selangor |
13 | 290 | Jesse Ling | Selangor |
14 | 332 | Chan Pei Chen | P. Pinang |
Adjudicators |
A. | G - Roman Panin - Russia | B. | Q - Erwan Phanjaya - Indonesia | C. | X - Nguyen Giang Chau - Vietnam |
D. | Z - Philip Hui - Hong Kong | E. | JJ - Josephine Siow - Kuala Lumpur | F. | OO - Soo Thien Wei - Selangor |
G. | QQ - Bryan Tan - Johor | ||||